
new
GreenTechSolar PRO
Based on our many years of experience in thermosiphon solar thermal systems, and with the goal of developing a successful and sustainable product, we are pleased to introduce our specially developed product line “GreenTechSolar PRO.”
GreenTechSolar PRO is an optimized product designed for colder climates. It undergoes a higher quality control process and features a more compact
design to save space.
Key product advantages at a glance
-
10-year warranty on non-pressurized GT Pro series systems, and 5-year warranty on pressurized GTP Pro series systems
-
1-year warranty on accessories
-
Approximately 10% higher tank capacity compared to standard systems. with a longer heat exchanger in the pressurized version for more usable hot water
-
Highly efficient vacuum tubes – powerful even with low solar radiation
-
Optimized polyurethane insulation – for minimal heat loss
-
Longer heat exchanger in the pressurized version for more usable hot water
GreenTechSolar Pro Solar Water Heater Non-pressure
Product Code | GT Pro 10 | GT Pro 16 | GT Pro 20 | GT Pro 24 | GT Pro 30 |
|---|---|---|---|---|---|
Number of Persons | 1-2 | 2-3 | 3-4 | 4-5 | 5 and above |
Number of Tubes | 10 | 16 | 20 | 24 | 30 |
Absorption Area m² | 1 | 1.6 | 2 | 2.4 | 3 |
Tank Volume L | 86 | 135 | 167 | 200 | 249 |
Dimensions cm (W-L-H) | 95-155-170 | 130-155-170 | 157-155-170 | 194-155-170 | 242-155-170 |
Weight with Water kg | 158 | 249 | 301 | 365 | 450 |
Production Quantity L | 112 | 177 | 220 | 263 | 328 |
Preise Ex-Lager Euro | 850,- | 1050,- | 1150,- | 1250,- | 1350,- |
GreenTechSolar Pro Pressure Solar Collector System
Product Code | GT Pro 10 | GT Pro 16 | GT Pro 20 | GT Pro 24 | GT Pro 30 |
|---|---|---|---|---|---|
Number of Persons | 1-2 | 2-3 | 5 und mehr | 3-4 | 4-5 |
Number of Tubes | 10 | 16 | 30 | 20 | 24 |
Absorption Area m² | 1 | 1.6 | 3 | 2 | 2.4 |
Tank Volume L | 86 | 135 | 249 | 167 | 200 |
Dimensions cm (W-L-H) | 95-155-170 | 130-155-170 | 242-155-170 | 157-158-168 | 194-155-170 |
Weight with Water kg | 162 | 255 | 460 | 311 | 375 |
Heatexchanger Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Working Pressure Bar | 4 | 4 | 4 | 4 | 4 |
Price Euro Ex-WH | 1050,- | 1250,- | 1550,- | 1350,- | 1450,- |
